Past Grant Recipients
Awarded Special Funding
Teacher Classroom Grants
2024-2025
| School | Teacher | Project | Amount |
|---|---|---|---|
| West | Buckley | Stock Market Game | $360.00 |
| FHS | Janes | Fairhope Compost Project | $400.00 |
| FHS | Orfanello | Classroom Economy Curriculum | $2,650.00 |
| East | Harris | Giant Legos for Prek Classes | $206.97 |
| FHS | Baggett | Apple Mac Studio and Wacom Cintig Pro 24 For Art Classes | $3,000.00 |
| Pelicans Nest | Hardman | Screen for Outdoor Classroom | $1,580.97 |
| West | Bumpers | Rubrix Cubes for Gifted Education | $705.80 |
| West | King | Broadcasting Tech for Student Lighthouse | $2,471.81 |
| West | Rich | Ukeleles for West Music Program | $800.00 |
| West | Wren & Bethay | Math Games for West Math Instruction | $774.97 |
| JLN | Hunter | 10 Ozbots for STEAM Education | $2,600.00 |
| JLN | Pendlay & Hammack | Block Printing Supplies | $832.00 |
| FMS | Sheppard | Robotic Therapy Dog | $140.75 |
| JLN | Harbaugh | Twelve Geoboards for 3rd Grade | $516.43 |
| East | Brooks | ELA Manipulatives | $2,364.21 |
2023-2024
| School | Teacher | Project | Amount |
|---|---|---|---|
| East | Lisa Hood | East Outdoor Classroom Seating | $1,452.00 |
| West | April Cork | Math Games | $576.54 |
| Newton | K. Davis | Chair for Accebility at Pelicans Nest | $2,650 |
| East | Beth Kirtland | STEAM supplies for 3rd grade at East | $300.00 |
| West | Michelle Roberts, Kim Arnold, Steph Rhodes | Flat surface work benches for Math and Science Classrooms | $5,400 |
| West | Jamie Wren & Sarah Lindsey (6th grade) | Cacluators for 6th graders (150) | $2,193.00 |
| East | Gloria Lucas | VOX Books for Fairhope East Library | $992.69 |
| FMS | Faye Sheppard | Fetal pigs for Anatomy Club dissection | $525.00 |
| East | Katie Theis | Pottery Steam Activity | $600.00 |
| Newton | Laura Ruth Hunter | Stop Motion Creation Materials | $1,290.00 |
| Newton | Sarah Salty | Steam Supplies | $1,330.00 |
| Newton | Lisa Hood | Rockets | $600.00 |
2022-2023
| School | Teacher | Project | Amount |
|---|---|---|---|
| J. Larry Newton | Kylee Henseler | Keva Plank for all K-6 Students | $1,393.91 |
| Fairhope Middle School | Brittany Babineaux | Sphero Bots | $3,000.00 |
| Fairhope High School | Savannah Street | Key Club DCON | $542 |
| Fairhope Elementary School | Tierney Moore | Drums for Music | $1,528.74 |
| J. Larry Newton | Terri Frank | Engineering and Inventors books for the Library | $1,400 |
| J. Larry Newton | JLN Staff | Guest Speaker for Social Media Safety | $1,400.00 |
| J. Larry Newton | Laura Ruth Hunter | Qball Microphones | $ 500.00 |
| Fairhope East Elementary | Gloria Lucas | Library Books | $ 500.00 |
| Fairhope West Elementary | FWES Staff | Guest Speaker for Social Media Safety | $700 |
2021-2022
| School | Teacher | Project | Amount |
|---|---|---|---|
| Fairhope East Elementary | Brittany Luckie | Special Needs Class I-pad | $ 417.99 |
| Lisa Hood | Butterfly Garden | $ 678.92 | |
| Beth Kirtland | 3rd Grade Character Plays | $ 200.00 | |
| J Larry Newton | Kylee Henseler | 7 Dash Bots | $ 1,249.85 |
| Terry Janes | STEAM Games & Brainteasers | $ 391.03 | |
| Jordan Norman | Chicken Incubation Materials | $ 3,336.00 | |
| Jennifer Baumeister & Amanda Collette | Aeroponic Tower Gardens | $ 2,758.20 | |
| Fairhope Middle School | Tracy Thornton | Bookcase & Science Fiction Novels | $ 465.00 |
| Krystal Haywood | Scientific Calculators | $ 776.70 | |
| Fairhope High School | Sherry Brewer | Graphing Calculators | $ 4,025.13 |
2020-2021
| School | Teacher | Project | Amount |
|---|---|---|---|
| Fairhope East Elementary | Ashley Semmes | Microscopes and slides | $ 1,016.90 |
| Fairhope East Elementary | Lisa Hood | Sphero Bot pack and Code Mat | $ 3,071.81 |
| Fairhope East Elementary | Rose Wiles | Paper Circuits | $ 983.32 |
| Fairhope West Elementary | Anthony Schaff | Makey – Makey | $ 1,344.00 |
| Fairhope West Elementary | Hilary McKinney | Oxobots 12 pack | $ 1,195.00 |
| Pelican’s Nest | Kacie Harman | Collection Materials | $ 2,600.00 |
2019-2020
| School | Teacher | Project | Amount |
|---|---|---|---|
| Fairhope Elementary | Workman/Arnold | Breakout EDU Boxes | $550.00 |
| Fairhope High | Cody Coleman | Engineering Rover | $1,665.00 |
| Fairhope High | Cody Coleman | Matching – Engineering Rover | $1,000.00 |
| Fairhope Intermediate | Nancy Tuttle/Dutton | Energy House Science Lab Supplies | $197.50 |
| Fairhope Intermediate | Lisa Hood | 3D Printer | $533.00 |
| Fairhope Intermediate | Brittany Luckie | Math Program | $232.26 |
| Fairhope Intermediate | Cara Dube | STEAM Holiday Project Supplies | $126.51 |
| Fairhope Intermediate | Tyler Dutton | Ozobots | $1,200.00 |
| Fairhope Intermediate | Gloria Lucas | STEAM Library Books | $509.67 |
| Fairhope Intermediate | Betsey Jennings | LEGO Wall | $395.00 |
| Fairhope Intermediate | Tiffany Mulback | LEGO WeDo Kits, LEGO Spike Sets | $2,394.55 |
| Fairhope Middle | Beuthe | Donors Choose Project – Robotics | $339.35 |
| Fairhope Middle | Janice Kinard | Goggle Sanitizer | $690.00 |
| J Larry Newton | Janie Evans | Second Step Curriculum (Counseling) | $1,179.50 |
| J Larry Newton | Laura Ruth Hunter | Math Machines | $1,080.00 |
2018-2019
| School | Teacher | Project | Amount |
|---|---|---|---|
| Fairhope Elementary | Hilary McKinney | Beebot Hive (6 beebot robots) | $700.00 |
| Fairhope Elementary | Lesley Davis | Gigglebot & Yahboom Robot | $336.00 |
| Fairhope Elementary | Heather Hapworth & Tara Lazenby | Guided Reading | $918.00 |
| Fairhope Elementary & J Larry Newton | Art | Ricky Trione Art Classees | $895.00 |
| Fairhope High | Mandy Jennings | Albert.io Licensure | $2,100.00 |
| Fairhope High | Tricia Hudson | Arduino Microprocessors | $446.00 |
| Fairhope High | Michael McCrady | 17 Digital Drawing Tablets | $3,100.00 |
| Fairhope High | Diane Ham | Piano Lab Upgrades | $905.59 |
| Fairhope Intermediate | Margaret Dumas | Grow the Garden | $300.00 |
| Fairhope Intermediate | Brittany Luckie | Special Needs SIPPS Level 3 | $650.00 |
| Fairhope Intermediate | Tiffany Mulback | Sphero Bolt | $2,499.99 |
| Fairhope Intermediate | Cara Dube | Ozobots | $111.71 |
| Fairhope Intermediate | Leah Washington & Susan Mitchell | Happy Birthday AL | $470.76 |
| Fairhope Intermediate | Betsey Jennings & Trina Jackson | 16 – STEAM Lego Robotics Kits | $3,100.00 |
| Fairhope Middle | Rachel Cassagne | Flow of Genetic Info Kits | $700.00 |
| Fairhope Middle | Mykel Williams | STEAM Lab Headphones & Accessories | $500.00 |
| Pelican’s Nest Science Lab | Kacie Hardman | Discovery Scopes, cordless microscopes, dip nets, digital microscope | $2,500.00 |